| Watertown Regional Airport (KATY) |
| 4223 |
| FIELD CONDITION REPORT (FiCON) |
| DATE |
| 2012-02-04 |
| DAY |
| TIME |
| 18:54:06 |
| INSPECTED BY |
|
Mu readings taken with a Vericom 3000 RFM unit Check Local NOTAMs |
| T (26.6F) DP (21.2F) V (10SM) B (29.95Hg) W 330@17KT S Mostly Cloudy C 5000 H 80% |
| Saturday |
| Surface | CLD ? | Condition | Mu(s) | ||
| T | M | R | |||
| Snow Operations | No | ||||
| Mus From 17 or From 35 ? | From 35 | ||||
| Rwy 17 / 35 | No | clear and dry | 45 | 45 | 45 |
| Mus From 12 or From 30 ? | From 30 | ||||
| Rwy 12 / 30 | No | clear and dry | 45 | 45 | 45 |
| Twy A | No | clear and dry | 45 | ||
| Twy A - 1 | No | clear and dry | 45 | ||
| Twy A - 2 | No | clear and dry | 45 | ||
| Twy A - 3 | No | clear and dry | 45 | ||
| Twy A - 4 | No | clear and dry | 45 | ||
| Twy B | No | clear and dry | 45 | ||
| Twy C | No | clear and dry | 45 | ||
| Twy C - 1 | No | clear and dry | 45 | ||
| Twy C - 2 | No | clear and dry | 45 | ||
| G.A. Ramp | No | clear and dry | 45 | ||
| Terminal Ramp | No | clear and dry | 45 | ||
| Cargo Ramp | No | clear and dry | 45 | ||
| FBO Ramp | No | clear and dry | 45 | ||
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |
| 45 |